| rok | 2023 |
| koje | 6+2 |
| kabiny | 3 |
| Toalety | 2 |
| kabiny dwuosobowe | 2 |
| kabiny piętrowe | 1 |
| koje w mesie | 2 |
| długość | 15.57m |
| śródokręcie | 4.57m |
| zanurzenie | 1.1m |
| powierzchnia ożaglowania | mq |
| silnik | 2x370hp |
| paliwo | 1450lt |
| woda | 600lt |
Drewno tekowe w kokpicie, dziobowy ster strumieniowy, radar, klimatyzacja, generator, ster, GPS w kokpicie, autopilot, bimini, falownik,elektryczne WC,
24 Oct 1 Jan 10 Apr 17 Apr 24 Apr 1 May 8 May
8 May 15 May 22 May 29 May 5 Jun 12 Jun 19 Jun
19 Jun 26 Jun 3 Jul 10 Jul 17 Jul 24 Jul 31 Jul
31 Jul 7 Aug 14 Aug 21 Aug 28 Aug 4 Sep 11 Sep
11 Sep 18 Sep 25 Sep 2 Oct 9 Oct 16 Oct 23 Oct
23 Oct 1 Jan